esp | 20/21 | dif | 19/20 | dif | 18/19 | dif | 17/18 | dif | 16/17 | dif | 15/16 | dif | 14/15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 92,5 | 1,5 | 91 | 1 | 90 | -2 | 92 | -1 | 93 | 1 | 92 | 0,5 | 91,5 |
134 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | -0,5 | 10,5 | -0,5 | 11 |
135 | 17,5 | 1 | 16,5 | -0,5 | 17 | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 17 |
136 | 4,5 | 0 | 4,5 | 0 | 4,5 | 0,5 | 4 | 0 | 4 | 0 | 4 | 0 | 4 |
137 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
138 | 10,5 | 0 | 10,5 | -0,5 | 11 | -1 | 12 | 0 | 12 | -0,5 | 12,5 | 0,5 | 12 |
139 | 5,5 | 0 | 5,5 | 0 | 5,5 | 0 | 5,5 | 0 | 5,5 | 0 | 5,5 | 0,5 | 5 |
158 | 3 | 0 | 3 | 0 | 3 | -2 | 5 | -1 | 6 | -1 | 7 | -1 | 8 |
185 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
190 | 18,5 | 0 | 18,5 | 0 | 18,5 | 0,5 | 18 | 0 | 18 | 0 | 18 | 0 | 18 |
191 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
192 | 116,5 | 0 | 116,5 | 0 | 116,5 | 1,5 | 115 | 3 | 112 | -2 | 114 | -5 | 119 |
193 | 321 | 2,5 | 318,5 | 1,5 | 317 | 1,5 | 315,5 | 4,5 | 311 | 4 | 307 | -30,5 | 337,5 |
195 | 15,5 | 1 | 14,5 | 0 | 14,5 | 0 | 14,5 | -1 | 15,5 | 0,5 | 15 | -0,5 | 15,5 |
197 | 2,5 | 0 | 2,5 | 0 | 2,5 | 0,5 | 2 | 0 | 2 | 0 | 2 | -0,5 | 2,5 |
198 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
199 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
360 | 1 | -1 | 2 | -1 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
501 | 352 | 1 | 351 | 0 | 351 | -5,5 | 356,5 | 26 | 330,5 | 5 | 325,5 | -7,5 | 333 |
502 | 117,5 | -1,5 | 119 | 5 | 114 | 6,5 | 107,5 | 6,5 | 101 | 11,5 | 89,5 | 1,5 | 88 |
503 | 66,5 | 2 | 64,5 | 0 | 64,5 | -1,5 | 66 | 3 | 63 | 12 | 51 | 0,5 | 50,5 |
504 | 32,5 | 2 | 30,5 | 0 | 30,5 | -3 | 33,5 | 2 | 31,5 | -1,5 | 33 | 0,5 | 32,5 |
505 | 409 | 7,5 | 401,5 | 12,5 | 389 | 6 | 383 | 22,5 | 360,5 | 14 | 346,5 | 2 | 344,5 |
506 | 92 | -2 | 94 | -0,5 | 94,5 | -5,5 | 100 | 5 | 95 | -0,5 | 95,5 | 9,5 | 86 |
507 | 513,5 | 25 | 488,5 | 31,5 | 457 | 16,5 | 440,5 | 56,5 | 384 | 17 | 367 | 20 | 347 |
508 | 320 | 11 | 309 | 0,5 | 308,5 | 2 | 306,5 | 24 | 282,5 | 9,5 | 273 | 14 | 259 |
509 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
510 | 216,5 | 5 | 211,5 | 4,5 | 207 | 12,5 | 194,5 | 10,5 | 184 | 57,5 | 126,5 | 4,5 | 122 |
511 | 108,5 | 2,5 | 106 | 2 | 104 | 0,5 | 103,5 | 5,5 | 98 | 3,5 | 94,5 | 3 | 91,5 |
512 | 138 | 4,5 | 133,5 | 4,5 | 129 | 4 | 125 | 8 | 117 | 3 | 114 | 4 | 110 |
513 | 27 | 2,5 | 24,5 | 0 | 24,5 | -2 | 26,5 | 0 | 26,5 | 5 | 21,5 | -1,5 | 23 |
514 | 4 | 1 | 3 | -1 | 4 | 0 | 4 | 0,5 | 3,5 | 1 | 2,5 | 0,5 | 2 |
515 | 55,5 | 4,5 | 51 | 4,5 | 46,5 | 4 | 42,5 | 5,5 | 37 | 1 | 36 | 3 | 33 |
516 | 28 | 0 | 28 | -1 | 29 | -5 | 34 | -1,5 | 35,5 | 5 | 30,5 | 7,5 | 23 |
517 | 87 | -3,5 | 90,5 | 1,5 | 89 | 0,5 | 88,5 | 6 | 82,5 | -2,5 | 85 | 2,5 | 82,5 |
518 | 150,5 | 4 | 146,5 | 0 | 146,5 | 3,5 | 143 | 9,5 | 133,5 | 12 | 121,5 | 1,5 | 120 |
519 | 39 | 1 | 38 | 2 | 36 | 1,5 | 34,5 | 3 | 31,5 | 1 | 30,5 | 1,5 | 29 |
520 | 13,5 | 1,5 | 12 | -0,5 | 12,5 | -1 | 13,5 | 4,5 | 9 | 1 | 8 | 1 | 7 |
521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
522 | 26 | -1,5 | 27,5 | 0,5 | 27 | 0 | 27 | 4,5 | 22,5 | -0,5 | 23 | 1,5 | 21,5 |
523 | 17,5 | 3,5 | 14 | 0 | 14 | -1 | 15 | -1 | 16 | 0 | 16 | -1,5 | 17,5 |
524 | 90 | 1,5 | 88,5 | -1,5 | 90 | -7,5 | 97,5 | 0,5 | 97 | -4 | 101 | -4 | 105 |
525 | 183 | 4 | 179 | 6,5 | 172,5 | -5,5 | 178 | 10,5 | 167,5 | 0,5 | 167 | -2,5 | 169,5 |
601 | 130,5 | 2,5 | 128 | 1,5 | 126,5 | 3 | 123,5 | 10,5 | 113 | 3,5 | 109,5 | 3 | 106,5 |
602 | 60 | -5 | 65 | -6 | 71 | -3 | 74 | -3 | 77 | -10 | 87 | -7,5 | 94,5 |
603 | 101 | 1,5 | 99,5 | -1,5 | 101 | 0,5 | 100,5 | 5,5 | 95 | 26 | 69 | 3 | 66 |
604 | 33 | 3 | 30 | 0,5 | 29,5 | -1 | 30,5 | -0,5 | 31 | 2,5 | 28,5 | -0,5 | 29 |
605 | 23,5 | -1 | 24,5 | -0,5 | 25 | -3 | 28 | -1,5 | 29,5 | -1 | 30,5 | -2 | 32,5 |
606 | 173 | 0 | 173 | -0,5 | 173,5 | 0,5 | 173 | -4 | 177 | -5 | 182 | -8,5 | 190,5 |
607 | 2,5 | 0,5 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0,5 | 1,5 | 0,5 | 1 |
608 | 37 | 2,5 | 34,5 | -1,5 | 36 | -1,5 | 37,5 | 2,5 | 35 | 3,5 | 31,5 | -2 | 33,5 |
609 | 238 | 1,5 | 236,5 | 0 | 236,5 | 4,5 | 232 | 12,5 | 219,5 | 0,5 | 219 | 3 | 216 |
610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
611 | 164,5 | 0,5 | 164 | 5,5 | 158,5 | 7,5 | 151 | 9,5 | 141,5 | 2,5 | 139 | 6 | 133 |
612 | 12,5 | -0,5 | 13 | -0,5 | 13,5 | -4,5 | 18 | -2 | 20 | -1,5 | 21,5 | -1,5 | 23 |
613 | 3 | -1 | 4 | -1 | 5 | -1 | 6 | -1,5 | 7,5 | 0,5 | 7 | 0 | 7 |
614 | 16,5 | -0,5 | 17 | -1 | 18 | -0,5 | 18,5 | 1 | 17,5 | 2 | 15,5 | 2 | 13,5 |
615 | 26,5 | 0 | 26,5 | 0 | 26,5 | 3 | 23,5 | 1 | 22,5 | 6 | 16,5 | 1,5 | 15 |
616 | 59 | 4 | 55 | 5 | 50 | 4 | 46 | 8,5 | 37,5 | 5,5 | 32 | 3 | 29 |
617 | 18 | 1 | 17 | 1 | 16 | 1,5 | 14,5 | 0 | 14,5 | 2,5 | 12 | 2,5 | 9,5 |
618 | 93,5 | 3,5 | 90 | 3,5 | 86,5 | 2,5 | 84 | 3,5 | 80,5 | 1 | 79,5 | -3,5 | 83 |
619 | 126 | 1,5 | 124,5 | 0,5 | 124 | 0 | 124 | 7 | 117 | 3,5 | 113,5 | -1 | 114,5 |
620 | 362,5 | 13,5 | 349 | 3 | 346 | -2 | 348 | 19 | 329 | 18 | 311 | -4,5 | 315,5 |
621 | 190,5 | 13 | 177,5 | 7,5 | 170 | 7,5 | 162,5 | 6,5 | 156 | 58,5 | 97,5 | 6,5 | 91 |
622 | 374,5 | 4,5 | 370 | -9,5 | 379,5 | 8 | 371,5 | 13,5 | 358 | 4,5 | 353,5 | 0 | 353,5 |
623 | 41 | 1 | 40 | 0,5 | 39,5 | 2,5 | 37 | 4 | 33 | 2,5 | 30,5 | 1,5 | 29 |
624 | 0,5 | -0,5 | 1 | 0 | 1 | 0,5 | 0,5 | 0,5 | 0 | 0 | 0 | 0 | 0 |
625 | 287 | 5,5 | 281,5 | 6,5 | 275 | 2 | 273 | 19 | 254 | 9,5 | 244,5 | -2 | 246,5 |
626 | 56,5 | 1,5 | 55 | 3,5 | 51,5 | -3,5 | 55 | 3,5 | 51,5 | 4 | 47,5 | -1 | 48,5 |
627 | 335 | 3 | 332 | 17,5 | 314,5 | 4 | 310,5 | 29 | 281,5 | 6,5 | 275 | 3,5 | 271,5 |
628 | 22,5 | -0,5 | 23 | 1,5 | 21,5 | 1 | 20,5 | -1,5 | 22 | 0,5 | 21,5 | -1 | 22,5 |
629 | 44,5 | 5,5 | 39 | 4 | 35 | -0,5 | 35,5 | 1 | 34,5 | -0,5 | 35 | 0 | 35 |
701 | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
702 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
703 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 2 |
704 | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
706 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
707 | 38,5 | 0 | 38,5 | -1,5 | 40 | -1,5 | 41,5 | -0,5 | 42 | 0 | 42 | -3 | 45 |
708 | 21 | -3,5 | 24,5 | 1 | 23,5 | 0,5 | 23 | -1 | 24 | -1 | 25 | -1,5 | 26,5 |
709 | 29 | 1,5 | 27,5 | 2 | 25,5 | 2 | 23,5 | 2 | 21,5 | 0,5 | 21 | 3 | 18 |
710 | 2 | 0,5 | 1,5 | 0 | 1,5 | 0,5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
711 | 4 | 0 | 4 | 0 | 4 | 1 | 3 | 2 | 1 | -1 | 2 | 0 | 2 |
712 | 62 | 1 | 61 | 3,5 | 57,5 | 2 | 55,5 | 3,5 | 52 | 0,5 | 51,5 | 0,5 | 51 |
713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
714 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
715 | 11 | 0 | 11 | -1 | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 |
716 | 26,5 | -0,5 | 27 | 1 | 26 | 1,5 | 24,5 | 0 | 24,5 | 0,5 | 24 | 0,5 | 23,5 |
717 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
718 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
720 | 10,5 | 1 | 9,5 | -2 | 11,5 | -0,5 | 12 | 0 | 12 | 2 | 10 | 1 | 9 |
721 | 28,5 | 1,5 | 27 | 2,5 | 24,5 | 2,5 | 22 | 1 | 21 | 1 | 20 | 2,5 | 17,5 |
722 | 17,5 | -2,5 | 20 | 2,5 | 17,5 | 1 | 16,5 | -1 | 17,5 | 0 | 17,5 | 2 | 15,5 |
723 | 10,5 | -1,5 | 12 | -1 | 13 | 0 | 13 | 1 | 12 | 1,5 | 10,5 | 1,5 | 9 |
724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
725 | 20,5 | 0,5 | 20 | 1,5 | 18,5 | 0,5 | 18 | 0,5 | 17,5 | -2,5 | 20 | 0 | 20 |
801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 |
803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
804 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
806 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
807 | 0 | 0 | 0 | 0 | 0 | -0,5 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0,5 | 0 |
808 | 4 | -1 | 5 | -1 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0,5 | 5,5 |
809 | 3,5 | 0,5 | 3 | 0 | 3 | 0 | 3 | -1 | 4 | 0 | 4 | 0 | 4 |
810 | 4 | -0,5 | 4,5 | 0 | 4,5 | 0 | 4,5 | 0 | 4,5 | 0,5 | 4 | 0 | 4 |
811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
812 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | -0,5 | 2,5 | 0,5 | 2 | 0 | 2 |
813 | 5,5 | 0,5 | 5 | 0,5 | 4,5 | -1,5 | 6 | -1 | 7 | -1 | 8 | 0 | 8 |
814 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 |
815 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0,5 | 0,5 | -0,5 | 1 | 0 | 1 |
816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
817 | 4 | -1 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | -0,5 | 5,5 | 0 | 5,5 |
818 | 2 | 0 | 2 | -1 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
819 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
820 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AAP | 225,5 | -92,5 | 318 | -10 | 328 | 32 | 296 | 43,5 | 252,5 | -102,5 | 355 | 31 | 324 |
ADC | 284 | -16 | 300 | 15,5 | 284,5 | 13,5 | 271 | 43,5 | 227,5 | -38 | 265,5 | -6 | 271,5 |
AIS1 | 19,5 | 4 | 15,5 | 1,5 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIS2 | 17,5 | 4,5 | 13 | -0,5 | 13,5 | 13,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AL | 77 | -2 | 79 | 4 | 75 | 7,5 | 67,5 | 9,5 | 58 | 6,5 | 51,5 | 9,5 | 42 |
ALL | 665,5 | 41 | 624,5 | 7 | 617,5 | -36 | 653,5 | 70 | 583,5 | 20,5 | 563 | 9 | 554 |
AN | 2950,5 | 94,5 | 2856 | 104 | 2752 | 87,5 | 2664,5 | 341,5 | 2323 | 110 | 2213 | 104 | 2109 |
AP | 0 | 0 | 0 | -1 | 1 | -1 | 2 | -1 | 3 | 0 | 3 | 0 | 3 |
AR | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
CLA | 512 | 3,5 | 508,5 | -3,5 | 512 | 16 | 496 | 19 | 477 | 10,5 | 466,5 | 2 | 464,5 |
CN | 1845,5 | 66,5 | 1779 | 70 | 1709 | 28 | 1681 | 152 | 1529 | 30,5 | 1498,5 | 10 | 1488,5 |
D01 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 |
D02 | 7,919 | 1,447 | 6,472 | 1,63 | 4,842 | 1 | 3,842 | 1,182 | 2,66 | 0,5 | 2,16 | 0 | 2,16 |
D03 | 6,266 | 1,237 | 5,029 | 0,645 | 4,384 | 1 | 3,384 | 0,684 | 2,7 | 1,1 | 1,6 | 0 | 1,6 |
D04 | 0,736 | 0 | 0,736 | 0 | 0,736 | 0 | 0,736 | 0,136 | 0,6 | 0,1 | 0,5 | 0 | 0,5 |
D05 | 0,333 | 0 | 0,333 | 0,033 | 0,3 | 0 | 0,3 | 0 | 0,3 | -0,3 | 0,6 | 0 | 0,6 |
D06 | 0 | 0 | 0 | -6,5 | 6,5 | 1,5 | 5 | 0,8 | 4,2 | 1,2 | 3 | 0 | 3 |
D07 | 0 | 0 | 0 | -1,55 | 1,55 | 0 | 1,55 | 0 | 1,55 | 0,1 | 1,45 | 0 | 1,45 |
D08 | 4,462 | 0,158 | 4,304 | 0,553 | 3,751 | -0,5 | 4,251 | 0,751 | 3,5 | 0 | 3,5 | 0,125 | 3,375 |
D09 | 9,239 | 1,316 | 7,923 | 7,923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D10 | 1,766 | 0 | 1,766 | 1,766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI | 1108,5 | 45 | 1063,5 | 30,5 | 1033 | 19,5 | 1013,5 | 112 | 901,5 | -11,5 | 913 | 56,5 | 856,5 |
E01 | 25,25 | 3,75 | 21,5 | 1 | 20,5 | 0,5 | 20 | 1 | 19 | 0 | 19 | -1 | 20 |
E03 | 9,75 | 1,25 | 8,5 | 2 | 6,5 | 1,5 | 5 | 0,5 | 4,5 | 4,5 | 0 | 0 | 0 |
E04 | 1,5 | 0 | 1,5 | 1 | 0,5 | 0 | 0,5 | -1 | 1,5 | 0 | 1,5 | -0,25 | 1,75 |
E05 | 19,17 | 1,67 | 17,5 | 6 | 11,5 | 3,5 | 8 | 0 | 8 | 0 | 8 | 1 | 7 |
E06 | 7 | 0 | 7 | 0 | 7 | 1 | 6 | 1,5 | 4,5 | 0,5 | 4 | 0 | 4 |
E07 | 6 | -0,5 | 6,5 | 0 | 6,5 | 0 | 6,5 | 0,25 | 6,25 | 0 | 6,25 | 0,5 | 5,75 |
E10 | 38,5 | -4,5 | 43 | -6 | 49 | 0,5 | 48,5 | 4,25 | 44,25 | 9 | 35,25 | 6 | 29,25 |
E11 | 20,5 | 1,5 | 19 | 1,5 | 17,5 | -0,5 | 18 | 2,5 | 15,5 | -5,5 | 21 | 4 | 17 |
E12 | 5,75 | 1 | 4,75 | 0 | 4,75 | 0,25 | 4,5 | 0 | 4,5 | 0 | 4,5 | 2 | 2,5 |
E14 | 4 | 0,5 | 3,5 | 0 | 3,5 | -1 | 4,5 | 2,5 | 2 | 0 | 2 | 0 | 2 |
E16 | 20,5 | 1 | 19,5 | 1,5 | 18 | 0 | 18 | 0 | 18 | 1,25 | 16,75 | -1,5 | 18,25 |
E17 | 20,5 | -1,5 | 22 | 0,25 | 21,75 | -2 | 23,75 | -1 | 24,75 | -3,75 | 28,5 | -1,75 | 30,25 |
E18 | 2,25 | 0 | 2,25 | -0,25 | 2,5 | -0,25 | 2,75 | 0 | 2,75 | 1 | 1,75 | 0 | 1,75 |
E19 | 7,5 | 2 | 5,5 | -7 | 12,5 | 0,5 | 12 | 1,25 | 10,75 | 0,75 | 10 | 1 | 9 |
E20 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
E23 | 3 | 1,5 | 1,5 | 0,5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
E25 | 5 | -1,5 | 6,5 | 2,5 | 4 | 1,5 | 2,5 | 1 | 1,5 | 1,5 | 0 | 0 | 0 |
E30 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E50 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECO | 511,5 | 20 | 491,5 | 25,5 | 466 | 15 | 451 | 56 | 395 | 29,5 | 365,5 | 10,5 | 355 |
EES | 2753 | -53 | 2806 | 30,5 | 2775,5 | -9,5 | 2785 | 98 | 2687 | 67,17 | 2619,83 | 25,5 | 2594,33 |
EF | 1724,5 | 104 | 1620,5 | 75,5 | 1545 | 49 | 1496 | 136 | 1360 | 28,5 | 1331,5 | 4,5 | 1327 |
FI | 615,5 | 26 | 589,5 | 7,5 | 582 | 15,5 | 566,5 | 44 | 522,5 | 10,5 | 512 | 17,5 | 494,5 |
FP01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | -1 | 3 |
FP02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | 2 |
FPB | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 9 | 21 | 21 | 0 |
FQ | 1739,5 | 59 | 1680,5 | 41,5 | 1639 | 38 | 1601 | 172 | 1429 | 43 | 1386 | 14,5 | 1371,5 |
FR | 493 | 20 | 473 | 12 | 461 | 5 | 456 | 35,5 | 420,5 | 11 | 409,5 | 10,5 | 399 |
GE | 2432,5 | 118 | 2314,5 | 50 | 2264,5 | 51,5 | 2213 | 207 | 2006 | 22 | 1984 | 67,5 | 1916,5 |
INF | 8786,75 | -90,25 | 8877 | -73 | 8950 | -136,5 | 9086,5 | 200,5 | 8886 | -143,4933 | 9029,4933 | -171,84 | 9201,3333 |
IT | 5 | 0,5 | 4,5 | 0 | 4,5 | 0,5 | 4 | 0,5 | 3,5 | 1,5 | 2 | 0,5 | 1,5 |
LC | 2560,5 | 80 | 2480,5 | 45,5 | 2435 | 50 | 2385 | 248 | 2137 | 29 | 2108 | 54,5 | 2053,5 |
LE | 2341 | 66,5 | 2274,5 | 73 | 2201,5 | 28,5 | 2173 | 249,5 | 1923,5 | 21 | 1902,5 | 58,5 | 1844 |
LS1 | 24 | 4,5 | 19,5 | 7 | 12,5 | 12,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M01 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0,5 | 0 |
M02 | 1,237 | 0 | 1,237 | 0,237 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
M03 | 2,26 | 0 | 2,26 | -0,015 | 2,275 | 0 | 2,275 | 0 | 2,275 | 0 | 2,275 | 0 | 2,275 |
M04 | 0,705 | 0 | 0,705 | 0 | 0,705 | 0 | 0,705 | 0,105 | 0,6 | 0 | 0,6 | 0 | 0,6 |
M05 | 0,904 | 0 | 0,904 | 0 | 0,904 | 0 | 0,904 | 0,184 | 0,72 | 0 | 0,72 | 0 | 0,72 |
M06 | 1,263 | 0 | 1,263 | 0,263 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
M07 | 1,5 | 0 | 1,5 | 0 | 1,5 | 0 | 1,5 | 0 | 1,5 | 0 | 1,5 | 0 | 1,5 |
M08 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
M09 | 6,289 | 0 | 6,289 | 0 | 6,289 | 0 | 6,289 | 0,289 | 6 | 0 | 6 | 0 | 6 |
M10 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
M11 | 2,631 | 0 | 2,631 | -0,004 | 2,635 | 0,004 | 2,631 | 0,131 | 2,5 | 0 | 2,5 | 0 | 2,5 |
M12 | 5,236 | 0 | 5,236 | 0 | 5,236 | 0 | 5,236 | 0,236 | 5 | 0 | 5 | 0 | 5 |
M13 | 1,5 | 0 | 1,5 | 0 | 1,5 | 0 | 1,5 | 0 | 1,5 | 0 | 1,5 | 0 | 1,5 |
M14 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
M15 | 1 | 0 | 1 | -0,05 | 1,05 | 0 | 1,05 | 0 | 1,05 | 0 | 1,05 | 0 | 1,05 |
M16 | 1 | 0 | 1 | -0,325 | 1,325 | 0 | 1,325 | 0,105 | 1,22 | 0 | 1,22 | 0 | 1,22 |
M17 | 1,707 | 0 | 1,707 | 0 | 1,707 | 0 | 1,707 | 0,157 | 1,55 | 0 | 1,55 | 0 | 1,55 |
M18 | 4,5 | 0 | 4,5 | -0,5 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 |
M19 | 2,875 | 0 | 2,875 | -0,0049999999999999 | 2,88 | 0 | 2,88 | 0,105 | 2,775 | 0 | 2,775 | 0 | 2,775 |
MA | 2916 | 127,5 | 2788,5 | 56,5 | 2732 | 57,5 | 2674,5 | 323 | 2351,5 | 61 | 2290,5 | 106 | 2184,5 |
MU | 776,833 | 36,9997 | 739,8333 | 22,3333 | 717,5 | 13 | 704,5 | 68 | 636,5 | 10 | 626,5 | -13 | 639,5 |
PAN | 3073,5 | -5 | 3078,5 | -30 | 3108,5 | -18 | 3126,5 | 134 | 2992,5 | 45,3397 | 2947,1603 | 81,327 | 2865,8333 |
PEF | 2319 | -7 | 2326 | -24 | 2350 | -5 | 2355 | 41 | 2314 | 26 | 2288 | 66 | 2222 |
PFI | 178,88 | 20,8 | 158,08 | 32,86 | 125,22 | 3,74 | 121,48 | 14,48 | 107 | 6,5 | 100,5 | 100,5 | 0 |
PFR | 43,5 | -2,5 | 46 | 0,5 | 45,5 | -4,5 | 50 | 4,5 | 45,5 | -3 | 48,5 | 2 | 46,5 |
PMU | 1741,5 | -7 | 1748,5 | 23,5 | 1725 | 6,5 | 1718,5 | 55,5 | 1663 | 34,5 | 1628,5 | 22,5 | 1606 |
PRI | 15123,55 | -339,45 | 15463 | -121,5 | 15584,5 | -131 | 15715,5 | 960 | 14755,5 | 64,67 | 14690,83 | 178,497 | 14512,333 |
PSI | 1975 | 145 | 1830 | 96,5 | 1733,5 | 51 | 1682,5 | 249,5 | 1433 | 90 | 1343 | 71 | 1272 |
R01 | 331 | -1 | 332 | -1 | 333 | 0 | 333 | 0 | 333 | 0 | 333 | -1,5 | 334,5 |
R02 | 575,375 | -2 | 577,375 | -0,375 | 577,75 | 0 | 577,75 | 2,75 | 575 | 1,25 | 573,75 | 7,375 | 566,375 |
R03 | 6,926 | 1,645 | 5,281 | 0 | 5,281 | 0 | 5,281 | 0,985 | 4,296 | 0,08 | 4,216 | -0,12 | 4,336 |
SCO | 241 | 5 | 236 | 11,5 | 224,5 | 4,5 | 220 | 16,5 | 203,5 | 4,5 | 199 | 18,5 | 180,5 |
SCS | 108,5 | 1,5 | 107 | 4 | 103 | -1,5 | 104,5 | -0,5 | 105 | -1,5 | 106,5 | 6,5 | 100 |
